​​​​​​​ ​​​​​​

ZUITEN

Large Banquet Halls Based on the concept of a trip to a resort on a luxury liner, this dynamic and resort-like space is designed to evoke the theater on such a ship. It can be partitioned into two or three separate rooms based on the number of guests and the type of use, allowing it to smoothly accommodate a series of functions, for example a welcoming ceremony, reception, general meeting, and subcommittee meetings.

Banquet Halls Size Height Dimension LxW Capacity
sq.m. sq.ft ft m ft Reception Banquet Classroom Theatre
FULL SPAN (ABCD) 1070 11517 6.0 19 - - 900 - - -
FULL SPAN (ABC) 810 8718 6.0 19 23.0 X 38.4 75 X 125 600 400 700 930
2/3 (AB) 548 5898 6.0 19 23.0 X 24.3 75 X 79 300 250 430 510
2/3 (BC) 456 4908 6.0 19 23.0 X 21.0 75 X 68 250 230 340 510
1/3 (A) 317 3412 6.0 19 23.0 X 13.3 75 X 43 150 130 180 250
1/3 (B) 231 2486 6.0 19 23.0 X 10.0 75 X 32 120 110 170 200
1/3 (C) 225 2421 6.0 19 23.0 X 10.0 75 X 32 120 110 170 200

List of rates for
banquets
Rates for conferences Meals Rates for exhibitions and fashion shows
Daily rate Basic rate Rate for additional time 2 hours or less Daily rate Setup fees
8 hours 2 hours 1 hour 8 hours Day before,
4:00 pm to
12:00 am
(50%)
Day before,
9:00 pm to
12:00 am
(30%)
Day of,
7:00 am to
9:00 am
(20%)
FULL SPAN (ABCD) - - - - 3,146,000 1,573,000 943,800 629,200
FULL SPAN (ABC) 1,597,200 363,000 145,200 108,900 2,359,500 1,179,750 707,850 471,900
2/3 (AB) 1,119,250 254,100 101,640 72,600 1,573,000 786,500 471,900 314,600
2/3 (BC) 798,600 181,500 72,600 54,450 1,331,000 665,500 399,300 266,200
1/3 (A) 641,300 145,200 60,500 43,560 919,600 459,800 275,880 183,920
1/3 (B) 423,500 96,800 38,720 29,040 665,500 332,750 199,650 133,100
1/3 (C) 423,500 96,800 38,720 29,040 665,500 332,750 199,650 133,100

※Prices include tax and service charge.

Floor Plan